首页 > CPU性能排行 > FCLGA1700接口

FCLGA1700接口CPU性能排行

共 130 款 FCLGA1700 接口处理器,按性能跑分从高到低排列。

排名 CPU名称 性能分数 对比
134 Intel Core i9-14900KS 65,281 添加对比
138 Intel Core i9-13900KF 64,273 添加对比
147 Intel Core i9-13900KS 62,737 添加对比
154 Intel Core i9-14900K 61,750 添加对比
159 Intel Core i9-13900 61,229 添加对比
166 Intel Core i9-14900KF 59,384 添加对比
167 Intel Core i9-13900K 59,348 添加对比
173 Intel Core i9-13900F 58,554 添加对比
186 Intel Core i9-14900 57,276 添加对比
203 Intel Core i7-14700KF 55,733 添加对比
208 Intel Core i7-14700 54,947 添加对比
220 Intel Core i7-14700K 53,580 添加对比
230 Intel Core i9-14900F 52,298 添加对比
241 Intel Core i9-13900T 51,210 添加对比
264 Intel Core i9-13900E 48,825 添加对比
267 Intel Core i9-14900T 48,034 添加对比
279 Intel Core i7-13700K 46,840 添加对比
282 Intel Core i7-13700KF 46,640 添加对比
291 Intel Core i7-13790F 46,065 添加对比
304 Intel Core i7-14700F 44,835 添加对比
318 Intel Core i7-13700F 42,617 添加对比
332 Intel Core i5-14600K 40,995 添加对比
336 Intel Core i5-14600 40,540 添加对比
345 Intel Core i9-12900 39,944 添加对比
362 Intel Core i5-13600KF 38,168 添加对比
363 Intel Core i5-13600K 38,139 添加对比
381 Intel Core i9-12900K 37,351 添加对比
390 Intel Core i9-12900KF 36,502 添加对比
404 Intel Core i5-14600KF 35,757 添加对比
415 Intel Core i9-12900TE 35,057 添加对比
416 Intel Core i7-14700T 34,949 添加对比
424 Intel Core i7-13700 34,431 添加对比
440 Intel Core i9-12900T 33,540 添加对比
444 Intel Core i9-12900E 33,265 添加对比
446 Intel Core i5-13600 33,193 添加对比
449 Intel Core i7-12700 33,017 添加对比
456 Intel Core i5-14500 32,741 添加对比
463 Intel Core 5 221E 32,388 添加对比
464 Intel Core i7-12700F 32,379 添加对比
472 Intel Xeon 6357P 31,844 添加对比
507 Intel Core i5-13500 30,650 添加对比
510 Intel Xeon E-2488 30,571 添加对比
519 Intel Core i7-13700T 30,304 添加对比
520 Intel Core i9-14901E 30,298 添加对比
531 Intel Core i7-12700KF 30,048 添加对比
533 Intel Core 7 251TE 30,020 添加对比
535 Intel Core i7-12700K 29,967 添加对比
544 Intel Xeon 6369P 29,680 添加对比
545 Intel Xeon E-2478 29,661 添加对比
551 Intel Core i5-14600T 29,449 添加对比
554 Intel Core i5-13500T 29,421 添加对比
562 Intel Core i5-13490F 29,054 添加对比
571 Intel Core i5-14490F 28,662 添加对比
586 Intel Core i7-12700E 28,043 添加对比
587 Intel Core i5-13500E 28,036 添加对比
591 Intel Core i5-14400 27,918 添加对比
592 Intel Xeon E-2468 27,806 添加对比
596 Intel Xeon 6353P 27,662 添加对比
597 Intel Xeon 6353P 27,662 添加对比
601 Intel Core i7-14701TE 27,519 添加对比
617 Intel Core i5-13400E 27,000 添加对比
628 Intel Core i5-13400EF 26,796 添加对比
637 Intel Core i7-13700TE 26,616 添加对比
647 Intel Core i5-13400 26,355 添加对比
651 Intel Core i5-14400F 26,290 添加对比
658 Intel Core i5-13600T 26,096 添加对比
661 Intel Core i7-14701E 26,045 添加对比
665 Intel Xeon 6349P 25,953 添加对比
668 Intel Core i9-12900F 25,884 添加对比
674 Intel Core i5-14400T 25,774 添加对比
706 Intel Core i5-13400F 25,048 添加对比
738 Intel Core i5-12600KF 24,195 添加对比
747 Intel Core 5 211EF 23,988 添加对比
749 Intel Core i7-13700E 23,949 添加对比
757 Intel Core i5-12600K 23,740 添加对比
774 Intel Core i5-14500T 23,439 添加对比
781 Intel Core i5-12500HL 23,366 添加对比
783 Intel Xeon E-2456 23,330 添加对比
786 Intel Core i5-12600HL 23,208 添加对比
810 Intel Xeon E-2436 22,775 添加对比
847 Intel Xeon E E-2486 22,060 添加对比
870 Intel Core 5 120 21,629 添加对比
872 Intel Core i7-12700T 21,589 添加对比
873 Intel Core 5 120F 21,550 添加对比
920 Intel Core i7-12700TE 20,712 添加对比
922 Intel Core i5-12500E 20,699 添加对比
938 Intel Core i3-12300HL 20,321 添加对比
943 Intel Core i5-12400F 20,249 添加对比
967 Intel Core i5-13400T 19,805 添加对比
1011 Intel Xeon 6337P 19,257 添加对比
1023 Intel Core i5-13500TE 19,079 添加对比
1044 Intel Xeon 6333P 18,751 添加对比
1061 Intel Core 3 100HL 18,337 添加对比
1064 Intel Core i7-1265UL 18,294 添加对比
1071 Intel Core i5-12600T 18,202 添加对比
1076 Intel Core i5-12500T 18,133 添加对比
1107 Intel Core i5-12400T 17,496 添加对比
1141 Intel Core i5-12500TE 16,865 添加对比
1180 Intel Xeon 6325P 16,013 添加对比
1181 Intel Xeon E E-2434 15,960 添加对比
1190 Intel Core i9-13900TE 15,819 添加对比
1199 Intel Core i3-13100F 15,611 添加对比
1217 Intel Core i5-1245UL 15,357 添加对比
1229 Intel Core i3-14100F 15,052 添加对比
1246 Intel Core 3 201E 14,817 添加对比
1268 Intel Core i3-12100F 14,525 添加对比
1276 Intel Core i3-14100 14,367 添加对比
1289 Intel Core i3-12100E 14,250 添加对比
1317 Intel Core i3-12300T 13,898 添加对比
1329 Intel Core i3-13100 13,669 添加对比
1334 Intel Core i3-12100 13,561 添加对比
1376 Intel Core i3-14100T 12,980 添加对比
1379 Intel Core i3-12100TE 12,961 添加对比
1385 Intel Core i3-13100T 12,841 添加对比
1392 Intel Core i3-12100T 12,767 添加对比
1451 Intel Xeon E E-2414 11,923 添加对比
1470 Intel Core 5 211TE 11,685 添加对比
1473 Intel Core i3-13100E 11,650 添加对比
1508 Intel Xeon 6315P 11,179 添加对比
1521 Intel Core 7 160UL 11,043 添加对比
1556 Intel Core 5 120UL 10,558 添加对比
1815 Intel Core i3-13100TE 8,057 添加对比
1864 Intel U300L 7,692 添加对比
1963 Intel 300 7,113 添加对比
2134 Intel 300T 6,205 添加对比
2141 Intel Core i3-1215UL 6,161 添加对比
2144 Intel Pentium Gold G7400E 6,134 添加对比
2571 Intel Celeron G6900E 4,272 添加对比
2646 Intel Celeron G6900T 4,024 添加对比
3379 Intel Celeron G6900TE 2,373 添加对比
CPU对比
点击页面中"添加对比"按钮,最多选 2 款 CPU 进行对比
开始对比 清空